The following table provides information related to the third-party vendors Veriforce may use in connection with the provision of the Services and the entity information of Veriforce’s affiliates.
Subprocessor | Purpose of processing | Data location |
AWS | Infrastructure hosting | Canada |
Asana | Project management | USA |
Marker | Webinar tool | USA |
Celeritas Tech | IT support | Canada |
ComplyWorks South Africa | Customer support services | South Africa |
Constant Contact | Marketing and communications with contractors | USA |
Clari | Revenue Platform | USA |
Elavon | Credit card payment processing | Canada and USA |
Google Analytics | Statistics and basic analytical tool | USA |
Google Translate | Translation of live chat communications | USA |
Google Workspace | Data management | USA |
GitLab | Internal communication | USA |
Hotjar | Behavior analytics and feedback data | Ireland |
Netsuite | Accounting software | USA |
Optimizely | Tracking and capturing user behavior on the website | USA |
Pendo | Project management | USA |
Salesforce & Marketing Cloud & Service Cloud Voice | Customer relationship management and call center support (stored in Canada, accessed from Canada and USA) | Canada and USA |
Showpad | Sales Enablement Platform | Belgium |
Slack | Internal communication | USA |
Totango | Data Analytics | USA |
UIPath | Robotic process automation | USA |
Veriforce | Customer support activities | USA |
Walnut | Sales experience platform for demo creation | USA |
WordPress | Website customer engagement | USA |
Zendesk | Customer support | USA |
For privacy questions or concerns please contact us at privacy@veriforce.com or 1 (800) 673-1283.