The following table provides information related to the third-party vendors Veriforce may use in connection with the provision of the Services and the entity information of Veriforce’s affiliates.
| Subprocessor | Purpose of processing | Data location |
| AWS | Infrastructure hosting | Canada |
| Asana | Project management | USA |
| CHAS | Affiliate | UK |
| ComplyWorks LTD | Affiliate | Canada |
| ComplyWorks South Africa | Customer support services | South Africa |
| Constant Contact | Marketing and communications with contractors | USA |
| Clari | Revenue Platform | USA |
| ERM | Scaling reviews for current customers and prospective buyers | USA |
| Google Analytics | Statistics and basic analytical tool | USA |
| Google Translate | Translation of live chat communications | USA |
| Marker | Webinar tool | USA |
| Microsoft | Data management | Canada |
| GitLab | Internal communication | USA |
| Hotjar | Behavior analytics and feedback data | Ireland |
| Netsuite | Accounting software | USA |
| Optimizely | Tracking and capturing user behavior on the website | USA |
| Pendo | Project management | USA |
| ProcureDox | IT support | Canada |
| Salesforce & Marketing Cloud & Service Cloud Voice | Customer relationship management and call center support (stored in Canada, accessed from Canada and USA) | Canada |
| Showpad | Sales Enablement Platform | Belgium |
| Stripe | Credit card payment processing | USA |
| Totango | Data Analytics | USA |
| UIPath | Robotic process automation | USA |
| Validity | Validation of marketing leads/potential customers | USA |
| Veriforce | Affiliate | USA and Canada |
| Walnut | Sales experience platform for demo creation | USA |
| WordPress | Website customer engagement | USA |
| Zendesk | Customer support | USA |
For privacy questions or concerns please contact us at privacy@veriforce.com or 1 (800) 673-1283.